Model NO.: G128ZLCa2
Number of Strokes: Four-Stroke
Cylinder Arrangement Form: L
Number of Cylinders: Multi-Cylinder Machines
Type: Direct Injection, Inline
Usage: Marine Engine
Arrangment: 6 Cylinder
Cooling Way: Water Cooled
Stroke: 4-Stroke
Size: 1762X811X1521
Weight: 1300kg
Trademark: Dongfeng
Transport Package: Wooden Box
Specification: CE. SGS, CCS, ISO
Origin: Shanghai
HS Code: 8408909390
Model NO.: G128ZLCa2
Number of Strokes: Four-Stroke
Cylinder Arrangement Form: L
Number of Cylinders: Multi-Cylinder Machines
Type: Direct Injection, Inline
Usage: Marine Engine
Arrangment: 6 Cylinder
Cooling Way: Water Cooled
Stroke: 4-Stroke
Size: 1762X811X1521
Weight: 1300kg
Trademark: Dongfeng
Transport Package: Wooden Box
Specification: CE. SGS, CCS, ISO
Origin: Shanghai
HS Code: 8408909390

Model | G128Â Â Â Â Â Â Â Â Â Ca | G128Â Â Â Â Â Â Â Â Â ZCa | G128Â Â Â Â Â Â Â Â Â ZCa1 | G128Â Â Â Â Â Â Â Â Â ZLCa | G128Â Â Â Â Â Â Â Â Â ZLCa3 | G128Â Â Â Â Â Â Â Â Â ZLCa1 | G128Â Â Â Â Â Â Â Â Â ZLCa2 | G128Â Â Â Â Â Â Â Â Â ZLCa4 | G128Â Â Â Â Â Â Â Â Â Â Â Â Zcaf1 | G128Â Â Â Â Â Â Â Â Â ZLcaf | G128Â Â Â Â Â Â Â Â Â ZLcaf1 | G128Â Â Â Â Â Â Â Â Â ZLcaf2 | G128Â Â Â Â Â Â Â Â Â ZLcaf3 |
Cylinder number | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Type | Inline,direct injection,4-stroke,water cooling | ||||||||||||
Aspiration | natural intake | turbocharged | turbocharged and intercooled | turbocharged | turbocharged and intercooled | ||||||||
Bore(mm) | 135 | ||||||||||||
Stroke(mm) | 150 | ||||||||||||
Compression ration | 17:1 | 16.5:1 | 17:1 | ||||||||||
Total displacement(L) | 12.9 | ||||||||||||
Firing order | 1-5-3-6-2-4 | ||||||||||||
Rated Power (kw/hp) | 133.7/182 | 162/220 | 162/220 | 187/254 | 187/254 | 200.5/273 | 236/320 | 257/350 | - | - | - | - | - |
overload Power (kw/hp) | 147.1/200 | 178.2/242 | 206/280 | 220.5/300 | 260/353 | 283/385 | - | - | - | - | - | ||
UNA Rated Power (kw) | 128.5 | 155.5 | 155.5 | 180 | 180 | 193 | 222 | 254.8 | 162 | 180 | 198.5 | 240 | 276 |
UNA overload Power (kw) | - | - | - | - | - | - | - | - | 178.2 | 198 | 218.3 | 264 | 303.6 |
overload speed(rmp) | 1854 | 1545 | 1854 | 1545 | 1854 | 1545 | 1545 | 1854 | - | - | - | - | - |
Rated speed(rmp) | 1800 | 1500 | 1800 | 1500 | 1800 | 1500 | 1500 | 1800 | 1500 | ||||
Idle speed(rmp) | 700±30 | ||||||||||||
Min Fuel consumption (g/kw.h) | 197 | ||||||||||||
Lub consumption (g/kw.h) | ≤0.7 | ||||||||||||
Startng method | electrical starting (DC24V) | ||||||||||||
Size(mm) | 1633x853x1217 | 1730x845x1300 | 1732x845x1298 | 1672x812x1521 | 1762x811x 1521 | 1762x811x1532 | 1732x845x1298 | 1762x811x1532 | |||||
Net weight(kg) | 1050±60 | 1100±50 | 1200±50 | 1300±50 | 1200±50 | 950±50 | 1310±50 | ||||||
SAE | SAE1 interface,pointer instrument box(with teletransmission) | SAE1 interface,digital display instrument box(with teletransmission) | SAE1 interface,pointer instrument box |

Model | G128Â Â Â Â Â Â Â Â Â Ca | G128Â Â Â Â Â Â Â Â Â ZCa | G128Â Â Â Â Â Â Â Â Â ZCa1 | G128Â Â Â Â Â Â Â Â Â ZLCa | G128Â Â Â Â Â Â Â Â Â ZLCa3 | G128Â Â Â Â Â Â Â Â Â ZLCa1 | G128Â Â Â Â Â Â Â Â Â ZLCa2 | G128Â Â Â Â Â Â Â Â Â ZLCa4 | G128Â Â Â Â Â Â Â Â Â Â Â Â Zcaf1 | G128Â Â Â Â Â Â Â Â Â ZLcaf | G128Â Â Â Â Â Â Â Â Â ZLcaf1 | G128Â Â Â Â Â Â Â Â Â ZLcaf2 | G128Â Â Â Â Â Â Â Â Â ZLcaf3 |
Cylinder number | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Type | Inline,direct injection,4-stroke,water cooling | ||||||||||||
Aspiration | natural intake | turbocharged | turbocharged and intercooled | turbocharged | turbocharged and intercooled | ||||||||
Bore(mm) | 135 | ||||||||||||
Stroke(mm) | 150 | ||||||||||||
Compression ration | 17:1 | 16.5:1 | 17:1 | ||||||||||
Total displacement(L) | 12.9 | ||||||||||||
Firing order | 1-5-3-6-2-4 | ||||||||||||
Rated Power (kw/hp) | 133.7/182 | 162/220 | 162/220 | 187/254 | 187/254 | 200.5/273 | 236/320 | 257/350 | - | - | - | - | - |
overload Power (kw/hp) | 147.1/200 | 178.2/242 | 206/280 | 220.5/300 | 260/353 | 283/385 | - | - | - | - | - | ||
UNA Rated Power (kw) | 128.5 | 155.5 | 155.5 | 180 | 180 | 193 | 222 | 254.8 | 162 | 180 | 198.5 | 240 | 276 |
UNA overload Power (kw) | - | - | - | - | - | - | - | - | 178.2 | 198 | 218.3 | 264 | 303.6 |
overload speed(rmp) | 1854 | 1545 | 1854 | 1545 | 1854 | 1545 | 1545 | 1854 | - | - | - | - | - |
Rated speed(rmp) | 1800 | 1500 | 1800 | 1500 | 1800 | 1500 | 1500 | 1800 | 1500 | ||||
Idle speed(rmp) | 700±30 | ||||||||||||
Min Fuel consumption (g/kw.h) | 197 | ||||||||||||
Lub consumption (g/kw.h) | ≤0.7 | ||||||||||||
Startng method | electrical starting (DC24V) | ||||||||||||
Size(mm) | 1633x853x1217 | 1730x845x1300 | 1732x845x1298 | 1672x812x1521 | 1762x811x 1521 | 1762x811x1532 | 1732x845x1298 | 1762x811x1532 | |||||
Net weight(kg) | 1050±60 | 1100±50 | 1200±50 | 1300±50 | 1200±50 | 950±50 | 1310±50 | ||||||
SAE | SAE1 interface,pointer instrument box(with teletransmission) | SAE1 interface,digital display instrument box(with teletransmission) | SAE1 interface,pointer instrument box |
FMMQ-320 Flatbed Die Cutting Machine is applicable to die cut self adhesive labels, Dacron film labels and laser anti-false labels, it is an ideal auxiliary of flexo printing machine, screen printing machine, relief printing machine and so on.
The adventure of this label flatbed die cutting machine:
Three photoelectric eyes do the web-guiding job. Die cutting, Laminating, Waste rewinding, Paper sheeting or Rewinding can be finished in the process.
Cheap Die Cutting Machine,Flatbed Die Cutting Machine,Automatic Flatbed Die Cutting,Label Flatbed Die Cutting Machine
Suzhou Flying Man Assembly Automation Co., Ltd. , https://www.flyingmans.com