During the "Eleventh Five-Year Plan" Period, the total size of China's construction machinery industry ranked first in the world
Water Cooled Screw Chiller for Research Laboratory
products:
3kw ~ 3000kw/Outlet temperature:7ºC~ -85ºC/
Air cooled,water cooled,screw type,scroll type,heat pump chiller, modular chiller.

The Details of the chiller:
1.The Temperature Range:7ºC to -85ºC. Â
2.Cooling Capacity Range:
1RT to 1000RT
3.52kw to 3520kw
12010Btu to 12010240Btu
3027.2Kal to 3027200Kal
3. The Refrigerant:Â R22/R407c/R410a/R404a/R134a/R507c.
4. we can also produce the chiller according to your requirements.
One Parameter of our water chiller:
One Parameter of our water chiller:
 Model | WD- | ||||||||||||||||||||||||
UNIT | 188.1WSM3 | 220.1WSM3 | 235.1WSM3 | 260.1WSM3 | 260.1WSM3 | 290.1WSM3 | 335.1WSM3 | 372.1WSM3 | 400.1WSM3 | 445.1WSM3 | |||||||||||||||
Cooling capacity | Btu | 641456.00 | 750640.00 | 801820.00 | 887120.00 | 955360.00 | 989480.00 | 1143020.00 | 1269264.00 | 1364800.00 | 1518340 | ||||||||||||||
RT | 53.41 | 62.50 | 66.76 | 73.86 | 79.55 | 82.39 | 95.17 | 105.68 | 113.64 | 126.42 | |||||||||||||||
KÂ w | 188.00 | 220.00 | 235.00 | 260.00 | 280.00 | 290.00 | 335.00 | 372.00 | 400.00 | 445.00 | |||||||||||||||
×104Kcal/h | 16.00 | 19.00 | 20.00 | 22.00 | 24.00 | 25.00 | 29.00 | 32.00 | 34.00 | 38.00 | |||||||||||||||
Control mode | PLC automatic control | ||||||||||||||||||||||||
power source | 380V/3N/50HZ | ||||||||||||||||||||||||
         Compressor |  Type | 5-6 asymmetric semi-hermetic twin screw compressors | |||||||||||||||||||||||
Startup type | Y-â–³ | ||||||||||||||||||||||||
 Energy regulation | 0-12.5%-25%-37.5%-50%-62.5%-75%-87.5%-100% | ||||||||||||||||||||||||
 Qty | 1 | ||||||||||||||||||||||||
Input power | KW | 81.70 | 94.90 | 100.20 | 108.50 | 116.80 | 120.60 | 141.70 | 157.20 | 166.90 | 184.00 | ||||||||||||||
Operation Current | A | 142.20 | 165.10 | 174.30 | 188.80 | 203.20 | 209.80 | Â 246.60 | 273.50 | 290.40 | 320.20 | ||||||||||||||
Condenser | Type | High efficiency copper dry type shell-and-tube heat exchanger | |||||||||||||||||||||||
 Water pipe connection |  | DN100 | DN125 | DN150 | |||||||||||||||||||||
 Cooling Water Flow | m³/h | 61.30 | 71.50 | 76.20 | 83.70 | 90.20 | 93.30 | 108.30 | 120.20 | 128.80 | 142.90 | ||||||||||||||
Water pressure | kpa | 58.00 | 58.00 | 65.00 | 70.00 | 70.00 | 71.00 | 71.00 | 72.00 | 72.00 | 72.00 | ||||||||||||||
   Evaporator |  Type | Horizontal shell-and-tube/Coil type high efficiency copper heat exchanger | |||||||||||||||||||||||
 Water pipe connection |  | DN80 | DN100 | DN125 | |||||||||||||||||||||
 Freezing water Flow | m³/h | 40.00 | 47.50 | 50.00 | 55.00 | 60.00 | 62.50 | 72.50 | 80.00 | 85.00 | 95.00 | ||||||||||||||
Water pressure | kpa | 58.00 | 58.00 | 67.00 | 72.00 | 72.00 | 72.00 | 72.00 | 72.00 | 72.00 | 73.00 | ||||||||||||||
Refrigerant | Â Type | R22 | |||||||||||||||||||||||
kilogram | kg | 64.00 | 75.00 | 80.00 | 89.00 | 96.00 | 99.00 | 114.00 | 127.00 | 136.00 | 152.00 | ||||||||||||||
Safety protection | High and low pressure protection; high and low pressure protection; over temperature protection; overload protection ,over temperature protection, phase sequence protection, etc | ||||||||||||||||||||||||
Dimensions (L*W*H) | Â Length | mm | 3225 | 3225 | 3225 | 3505 | 3605 | 3605 | 3720 | 3720 | 3720 | 3930 | |||||||||||||
Width | mm | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | ||||||||||||||
 High | mm | 1830 | 1830 | 1880 | 1880 | 1950 | 1980 | 1880 | 1950 | 1970 | 2020 | ||||||||||||||
Net Weight | kg | 1970 | 2190 | 2440 | 2480 | 2650 | 2950 | 3080 | 3300 | 3470 | 3620 | ||||||||||||||
Operating weight | kg | 2190 | 3380 | 2570 | 2740 | 2950 | 3210 | 3330 | 3570 | 3810 | 3930 |
Note:
1.Freezing water inlet temperature -10ºC, freezing water outlet temperature -15 ºC; cooling water inlet temperature of 30 ºC, cooling water outlet temperature of 35 ºC; Â
2.Temperature conditions: Freezing water outlet temperature range 5 ºC-15 ºC, cooling water inlet temperature range 19 -33 ºC;                                                                                                                                          Â
3.Safe operating range : Freezing water inlet temperature 9ºC-20ºC;                                                                                                                                                                                                                                                             Â
4.The using compressor is closed turbine  imported from Europe and the United States , superior performance, strong ability of anti-effusion;                                                                                                              Â
5.Nominal operating conditions in the evaporator and condenser water side fouling factor of 0.018m² ºC / kw, condenser water side fouling factor of 0.044 m² ºC / kw;                                                                               Â
6. Water side of the evaporator and condenser, designed to withstand a pressure of 1.0MPa;                                                                                                                                                                                                                        Â
7. The actual head of Host is that the pump head minus head losses within the host; Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â
8.In addition to the specifications and requirements, we can provide non-standard products according to customer requirements.
Â
Company profile:
Winday Industrial is a professional R & D manufacturing and sales of industrial refrigeration equipment
and refrigeration system design, installation service company.
On behalf of product quality performance "efficient stability, progress energy efficiency."
Equipment manufacturing process to achieve excellence, strict control, strict examination;
Refrigeration program design to achieve repeated research, experiment, scrutiny, feasibility
studies and other processes,and strive to provide customers with an optimized cooling system integration solutions and equipment.
Contact Way:
Boride-based powders are commonly used in thermal spray applications due to their high hardness, wear resistance, and thermal stability. Some commonly used boride powders for thermal spray include:
1. Boron Carbide (B4C): Boron carbide is one of the hardest materials known, making it ideal for applications requiring high wear resistance. It also has excellent chemical resistance and thermal stability.
2. Titanium Diboride (TiB2): Titanium diboride offers a combination of high hardness, excellent wear resistance, and good thermal conductivity. It is often used in applications where both wear and heat resistance are required.
3. Tungsten Boride (WB): Tungsten boride powders have high hardness, excellent wear resistance, and good thermal stability. They are commonly used in thermal spray applications for their ability to withstand high temperatures and resist wear.
4. Chromium Boride (CrB2): Chromium boride powders offer high hardness, wear resistance, and good thermal stability. They are often used in thermal spray coatings for applications requiring resistance to abrasion and erosion.
These boride-based powders can be used in various thermal spray processes such as plasma spraying, high-velocity oxy-fuel (HVOF) spraying, and detonation gun spraying to provide protective coatings on surfaces that require enhanced wear resistance and thermal protection.
Boride Powder,Nickel Boride Powder,Chromium Boride Powder,Thermal Spray Materails
Luoyang Golden Egret Geotools Co., Ltd , https://www.xtclasercladding.com