Injection Nozzle,Injection Molding Nozzle,Injection Molding Machine Nozzle,Injection Machine Nozzle Ningbo Jinyi Precision Machinery Co., Ltd. , https://www.jinyi-machinery.com
Copper Tube Aluminum Fin Air Conditioner Used Condenser
Condenser Description:
SL-07 is a finned tube condenser designed for cooling applications. It is made of copper tubes and aluminum fins, ensuring efficient heat transfer. The product is certified with RoHS, ISO, UL, and CE standards, and it is brand new. The condenser is suitable for use in air conditioners and air coolers.
Key Features:
- Model No.: SL-07
- Form: Finned Tube
- Application Field: Cooling
- Certification: RoHS, ISO, UL, CE
- Condition: New
- Tube Material: Copper
- Fin Material: Aluminum
- Design Service: Available
- Fin Surface: Bare Fin, Hydrophilic Fin, E-Coating
- Plate Material: Copper, Aluminum, Stainless Steel
- Mould: 9.52/12.75/15.88
- Application: Air Conditioner, Air Cooler
- Brand: Shenglin
- Origin: Shanghai, China
- Coolant: R22, R410A
- Transport Package: Standard Carton with Plywood
- Specification: ISO9001
- HS Code: 8415909000
Description:
The condenser is ideal for various cooling systems, including air conditioning units and refrigeration devices. It can be customized to meet specific requirements. The working pressure ranges from 0.2 to 3.1 MPa, and the fin spacing varies between 1.2 to 3.5 mm. The copper tube diameter includes 7mm, 9.52mm, 12.7mm, and 15.88mm.
Technology to Create Perfection:
- High-quality fins are produced with plain or wave-type flares.
- Fin edges can be straight or rippled depending on application.
- All coils are 100% tested for leaks and undergo heating oven cleaning and nitrogen charging.
- Mechanical bullet expansion ensures efficient heat transfer.
- High-quality raw materials are sourced globally to meet international standards.
- Copper pipes come in various diameters, including 7mm, 7.94mm, 9.52mm, and 12.75mm.
- Aluminum foil features hydrophilic and bio-friendly properties.
Condenser Features:
- Materials: Copper, aluminum, galvanized plate
- Aluminum Foil: Hydrophilic or bare
- Fin Type: Louver, flat, or corrugated
- Copper Pipe: Diameter options include 7mm, 8mm, 9.52mm, 12.75mm, 15.88mm, grooved or smooth
- Fin Pitch: Adjustable between 1.8 to 5.8mm
- Hole and Row Pitch: 25*21.65MM and 12.7*19.05MM
- Refrigerants: Suitable for R134A, R22, R404A, R407C, etc.
- Voltage: 220V/1/50Hz or 380V/3/50Hz
- Fans: Available as shaded pole or outer rotor motor
- Pressure Test: Gas examination at 3.0MPa air pressure
- Applications: Widely used in refrigeration, cold rooms, and cooling systems
- Customization: Products can be supplied based on samples or drawings
- Production Process: Includes tube bending, fin punching, expanding, drying, welding, leakage testing, inspection, and packing
Condenser Types and Applications:
| Item | Condenser Type | Operation Medium | Operation Pressure (MPa) | Application |
|------|----------------|------------------|--------------------------|-------------|
| 1 | Φ 16/Φ 9.52/Φ 12.7 Copper tube with aluminum fin | Cold/hot water | ≤ 1.6 | Used in combined air handling units, fan coil units |
| 2 | Φ 18/Φ 20 Steel pipe with steel sheet | Steam | ≤ 0.2 | Used in combined air handling units, fan coil units |
| 3 | Φ 16/Φ 9.52/Φ 12.7 Copper tube with aluminum fin | Brine | ≤ 1.6 | Used in cold storage and low temperature systems |
| 4 | Φ 9.52/Φ 7.94/Φ 7 Copper tube with aluminum fin | Ethylene glycol | ≤ 1.6 | Used in energy recovery and low temperature systems |
| 5 | Φ 16 Copper tube with aluminum fin | Ice mud | ≤ 1.6 | Used in dry operation conditions, fresh air dehumidification |
| 6 | Φ 9.52/Φ 7.94/Φ 7 Copper tube with aluminum fin | R22 | ≤ 1.9 | Used in industrial and commercial air conditioning systems |
| 7 | Φ 9.52/Φ 7.94/Φ 7 Copper tube with aluminum fin | R407C | ≤ 1.9 | Used in industrial and commercial air conditioning systems |
| 8 | Φ 9.52/Φ 7.94/Φ 7 Copper tube with aluminum fin | R134a | ≤ 3.1 | Used in vehicle and vessel transportation devices |
Fin Pattern Table:
| Fin Pattern | Copper Tube O.D. (mm) | Row Space (mm) | Hole Space (mm) | Fin Thickness (mm) | Flat Fin | Sine Wave with Blade Fin | Smooth Sine Wave Fin | Window Fin | Sesamoid Fin |
|-------------|------------------------|----------------|------------------|--------------------|----------|---------------------------|----------------------|------------|--------------|
| A | 7 | 12.7 | 21 | 0.105 | / | / | 1.3 | 1.3 | / |
| B | 7 | 13.2 | 17.6 | 0.105 | / | / | 1.3 | 1.3 | / |
| C | 7 | 12.7 | 20.4 | 0.105 | / | / | 1.3~1.8 | 1.3~1.8 | / |
| D | 7.94 | 15.88 | 25.4 | 0.105 | 1.8~3.0 | 1.8~3.0 | 1.8~3.0 | 1.8~3.0 | / |
| E | 7.94 | 19.05 | 22 | 0.105~0.13 | 1.4~3.0 | 1.4~3.0 | 1.4~3.0 | 1.4~3.0 | / |
| E | 9.52 | 22 | 25.4 | 0.105~0.15 | 1.6~3.2 | 1.6~3.2 | 1.6~3.2 | 1.6~3.2 | / |
| F | 9.52 | 22 | 25.4 | 0.18~0.4 | 3.5~6.35 | / | / | / | / |
| G | 9.52 | 21.65 | 25 | 0.105~0.18 | 1.6~3.2 | 1.6~3.2 | 1.6~3.2 | 1.6~3.2 | / |
| H | 9.52 | 21.65 | 25 | 0.15~0.24 | 3.2~6.35 | 3.2~6.35 | 3.2~6.35 | / | / |
| I | 12.75 | 27.5 | 31.75 | 0.115~0.15 | 1.5~3.5 | 1.5~3.5 | 1.5~3.5 | 1.5~3.5 | 1.6~3.2 |
| J | 15.88 | 33 | 38.1 | 0.115~0.15 | 1.5~4.0 | 1.5~4.0 | 1.5~4.0 | / | / |
| K | 15.88 | 34.64 | 40 | 0.115~0.15 | / | 2.6~3.5 | 2.6~3.5 | / | / |
Note: For more information, feel free to contact me.
Ruby Yang
Mobile: +86 155 3818 3231