Wheel Hub Bearing for Front Axle (DAC42820036)

<

Model NO.: DAC42820036
Transport Package: Neutral Packing or Customer′s Required Brand
Specification: 42*82*36mm
Model NO.: DAC42820036
Transport Package: Neutral Packing or Customer′s Required Brand
Specification: 42*82*36mm
We are specialize in manufacturing wide range of automotive wheel bearing,  tenstionor pulley, clutch bearing for clients over Europe, America, Aisia.

The following chart is showing merely some products that we are offering for our client.

 
NO. Bearing NO. Bearing
1 DAC20420030/29 31 DAC35640037
2 DAC25520037-2RS 32 DAC35640037-2RS
3 DAC25520040 33 DAC35650035
4 DAC25520042-2RS 34 DAC35660032
5 DAC25520043-2RS 35 DAC35660033
6 DAC25550048-2RZ 36 DAC35660037
7 DAC25680043 37 DAC35680037
8 DAC28580042 38 DAC35680037-2RZ
9 DAC28580042-2RS 39 DAC35720027
10 DAC28580044-2RS 40 DAC35720028
11 DAC28610042 41 DAC35720033
12 DAC29530037-2RZ 42 DAC35720033-2RS
13 DAC29530237 43 DAC35720034
14 DAC30500020 44 DAC35720034-2RS
15 DAC30540024 45 DAC35770442
16 DAC30550030/25 46 DAC36640037
17 DAC30550032 47 DAC36640042
18 DAC30580042 48 DAC36680033
19 DAC30600037 49 DAC36680033-2RS
20 DAC30620032 50 DAC36720434
21 DAC30630042 51 DAC37680034
22 DAC30640042 52 DAC37720033
23 DAC32720045 53 DAC37720037
24 DAC34620037 54 DAC37720047
25 DAC34640037 55 DAC37740045
26 DAC34650037-2RS 56 DAC38170037-2RZ
27 DAC34660037 57 DAC38640336/33
28 DAC34670037 58 DAC38690039-2RZ
29 DAC35618040 59 DAC38700037
30 DAC35620040-2RS 60 DAC38700037-2RS

We sincerely welcome your call and inquiry.   We are specialize in manufacturing wide range of automotive wheel bearing,  tenstionor pulley, clutch bearing for clients over Europe, America, Aisia.

The following chart is showing merely some products that we are offering for our client.

 
NO. Bearing NO. Bearing
1 DAC20420030/29 31 DAC35640037
2 DAC25520037-2RS 32 DAC35640037-2RS
3 DAC25520040 33 DAC35650035
4 DAC25520042-2RS 34 DAC35660032
5 DAC25520043-2RS 35 DAC35660033
6 DAC25550048-2RZ 36 DAC35660037
7 DAC25680043 37 DAC35680037
8 DAC28580042 38 DAC35680037-2RZ
9 DAC28580042-2RS 39 DAC35720027
10 DAC28580044-2RS 40 DAC35720028
11 DAC28610042 41 DAC35720033
12 DAC29530037-2RZ 42 DAC35720033-2RS
13 DAC29530237 43 DAC35720034
14 DAC30500020 44 DAC35720034-2RS
15 DAC30540024 45 DAC35770442
16 DAC30550030/25 46 DAC36640037
17 DAC30550032 47 DAC36640042
18 DAC30580042 48 DAC36680033
19 DAC30600037 49 DAC36680033-2RS
20 DAC30620032 50 DAC36720434
21 DAC30630042 51 DAC37680034
22 DAC30640042 52 DAC37720033
23 DAC32720045 53 DAC37720037
24 DAC34620037 54 DAC37720047
25 DAC34640037 55 DAC37740045
26 DAC34650037-2RS 56 DAC38170037-2RZ
27 DAC34660037 57 DAC38640336/33
28 DAC34670037 58 DAC38690039-2RZ
29 DAC35618040 59 DAC38700037
30 DAC35620040-2RS 60 DAC38700037-2RS

We sincerely welcome your call and inquiry.  

Product categories of Puffing Snack MachineThis processing line can make different kinds snacks, such as rice crusts, chips, bulges, core filling snack etc.

We are specialized manufacturers with 15 years of extruder experience, we have the perfect after-sales service and technical support. Look forward to your cooperation!  


Puffing Snack Machine

Snack Extruder Machine,Corn Snacks Food Machine,Puffed Corn Snacks Food Machine,Automatic Snacks Food Machine

Jinan Chenyang Technology Co., Ltd. , https://www.cyfoodextruder.com