Model NO.: LDD-SJP-130-120
Capacity: 250-350kg/H
Power: 55-75kw
Trademark: lvdao
Transport Package: Film Package
Specification: LDD-SJP-130-120
Origin: China, Ningbo
HS Code: 84772010
Model NO.: LDD-SJP-130-120
Capacity: 250-350kg/H
Power: 55-75kw
Trademark: lvdao
Transport Package: Film Package
Specification: LDD-SJP-130-120
Origin: China, Ningbo
HS Code: 84772010
Use:PP PE ABS PA PS crushed material extruding and granule-making
adopt the two-step structure to meet the double-layer filter prupose
effectively remove the impurities from the recycling material and fully exhaust the gas
produce ample ,consolidated and fine luster granules.
Parameter table:
Model | Screw dia.(mm) | Long dia.ratio(mm) | Output(kg/h) | Power(kw) | Screw rotate speed(r/min) |
LDD-SJP-80-65 | 80-65 | Â 28:1-10:1 | Â 70-100 | 18.5-22 | 73 |
LDD-SJP-90-85 | 90-85 | Â 28:1-10:1 | 90-120 | 22-30 | 73 |
LDD-SJP-100-90 | 100-90 | Â 28:1-10:1 | 120-150 | 30 | 73 |
LDD-SJP-110-100 | 110-100 | Â 28:1-10:1 | 150-180 | 30-37 | 73 |
LDD-SJP-120-110 | 120-110 | Â 28:1-10:1 | 200-220 | 45 | 73 |
LDD-SJP-130-120 | 130-120 | Â 28:1-10:1 | 220-250 | 45-55 | 73 |
LDD-SJP-140-130 | 140-130 | Â 28:1-10:1 | 250-300 | 55-75 | 73 |
LDD-SJP-150-140 | 150-140 | Â 28:1-10:1 | 300-450 | 75-90 | 73 |
Pictures:
Contact Person:Nicole Song
Company Name:Yuyao Lvdao Plastic machinery[Ningbo lvhua plastic machinery]
Tel:+861386724898
Website:www.cn-lvdao.com
Use:Company Name:Yuyao Lvdao Plastic machinery[Ningbo lvhua plastic machinery]
Tel:+861386724898
Website:www.cn-lvdao.com
PP PE ABS PA PS crushed material extruding and granule-making
adopt the two-step structure to meet the double-layer filter prupose
effectively remove the impurities from the recycling material and fully exhaust the gas
produce ample ,consolidated and fine luster granules.
Parameter table:
Model | Screw dia.(mm) | Long dia.ratio(mm) | Output(kg/h) | Power(kw) | Screw rotate speed(r/min) |
LDD-SJP-80-65 | 80-65 | Â 28:1-10:1 | Â 70-100 | 18.5-22 | 73 |
LDD-SJP-90-85 | 90-85 | Â 28:1-10:1 | 90-120 | 22-30 | 73 |
LDD-SJP-100-90 | 100-90 | Â 28:1-10:1 | 120-150 | 30 | 73 |
LDD-SJP-110-100 | 110-100 | Â 28:1-10:1 | 150-180 | 30-37 | 73 |
LDD-SJP-120-110 | 120-110 | Â 28:1-10:1 | 200-220 | 45 | 73 |
LDD-SJP-130-120 | 130-120 | Â 28:1-10:1 | 220-250 | 45-55 | 73 |
LDD-SJP-140-130 | 140-130 | Â 28:1-10:1 | 250-300 | 55-75 | 73 |
LDD-SJP-150-140 | 150-140 | Â 28:1-10:1 | 300-450 | 75-90 | 73 |
Pictures:
Contact Person:Nicole Song
Company Name:Yuyao Lvdao Plastic machinery[Ningbo lvhua plastic machinery]
Tel:+861386724898
Website:www.cn-lvdao.com
Company Name:Yuyao Lvdao Plastic machinery[Ningbo lvhua plastic machinery]
Tel:+861386724898
Website:www.cn-lvdao.com
Mirror Grade and High Precision China CNC EDM Sinker Machine,Sinker Machine,CNC EDM Die Sinker Machine,High Precision CNC EDM Sinker Machine, we offered that you can trust. Welcome to do business with us.
CNC EDM Sinker Machine
CNC EDM Sinker Machine,Sinker Machine,CNC EDM Die Sinker Machine,EDM Machine
Suzhou Simos CNC Technology Co., Ltd. , http://www.edm-machines.com