PET Preform Injection Molding Machine Injection Moulding Machine For Pet,Plastic Injection Molding Mach,Plastic Injection Molding Inc NINGBO HAITUO MACHINERY TECHNOLOGY CO.,LTD , https://www.china-haituo.com
DuPage County fire department numbering (update)
This message comes directly from CARMA CHICAGO:
---
Villa Park Fire Department has recently started using new station and apparatus numbers on the DU-COMM Fire East system (frequency 154.415 MHz with a PL tone of 192.8). During a recent call, I heard Engine 82 return to the station while Medic 81 was dispatched to Elmhurst Hospital. It seems Villa Park now has two active fire stations, possibly with a reserve station as well. They appear to be using 81 and 82 for their primary stations and frontline apparatus. However, I’m still unclear about what numbers they’re assigning to their reserve vehicles or any additional equipment.
From what I understand, Station 1 (numbered 81) is located just south of St. Charles Road on Home Avenue, though this station doesn’t seem to be actively used, as far as I know. Meanwhile, Station 2 (numbered 82) is closer to Roosevelt Road. There’s also talk of another potential station further north, near the Union Pacific Railroad tracks. Historically, the original West Suburban Fire Rescue Alliance (WSFRA) numbering plan for DuPage County had designated 81 for Station 2 and 82 for Station 3, with 83 and 84 reserved for spares, but it looks like the department has deviated from that plan over the past year.
Here’s the current list of DuPage County station numbers according to CARMA Chicago:
| Station Number | Department | Previous Station | Notes |
|----------------|----------------------|--------------------|-----------------------------|
| 1 | Bartlett FPD | N/A | |
| 2 | Bartlett FPD | N/A | |
| 3 | Bartlett FPD | N/A | |
| 4 | Bartlett FPD | Reserve | |
| 5 | West Chicago FPD | Station 2 | WSFRA |
| 6 | West Chicago FPD | Station 1 | WSFRA |
| 7 | West Chicago FPD | Station 3 | WSFRA |
| 8 | West Chicago FPD | Station 4 | WSFRA |
| 9 | N/A | N/A | |
| 10 | Warrenville FPD | Reserve | |
| 11 | Warrenville FPD | Station 1 | |
| 12 | Warrenville FPD | Station 2 | |
| 13 | N/A | N/A | |
| 14 | N/A | N/A | |
| 15 | N/A | N/A | |
| 16 | N/A | N/A | |
| 17 | Bensenville FPD | Station 1 | Norcomm, Inc., Numbers |
| 18 | Bensenville FPD | Station 2 | Norcomm, Inc., Numbers |
| 19 | N/A | N/A | |
| 20 | Bloomingdale FPD | Reserve | |
| 21 | Bloomingdale FPD | Station 1 | |
| 22 | Bloomingdale FPD | Station 2 | |
| 23 | Bloomingdale FPD | Station 3 | |
| 24 | N/A | N/A | |
| 25 | N/A | N/A | |
| 26 | N/A | N/A | |
| 27 | Carol Stream FPD | Station 3 | WSFRA |
| 28 | Carol Stream FPD | Station 1 | WSFRA |
| 29 | Carol Stream FPD | Station 2 | WSFRA |
| 30 | N/A | N/A | |
| 31 | Winfield FPD | Station 1 | WSFRA |
| 32 | Winfield FPD | Station 2 | WSFRA |
| 33 | N/A | N/A | |
| 34 | N/A | N/A | |
| 35 | N/A | N/A | |
| 36 | N/A | N/A | |
| 37 | Wheaton | Station 3 | WSFRA |
| 38 | Wheaton | Station 1 | WSFRA |
| 39 | Wheaton | Station 2 | WSFRA |
| 40 | N/A | N/A | |
| 41 | N/A | N/A | |
| 42 | N/A | N/A | |
| 43 | N/A | N/A | |
| 44 | N/A | N/A | |
| 45 | N/A | N/A | |
| 46 | N/A | N/A | |
| 47 | N/A | N/A | |
| 48 | Oak Brook Terrace FPD| Reserve | |
| 49 | Oak Brook Terrace FPD| Station 1 | |
| 50 | N/A | N/A | |
| 51 | Lisle-Woodridge FPD | Station 1 | Was 500 series |
| 52 | Lisle-Woodridge FPD | Station 2 | |
| 53 | Lisle-Woodridge FPD | Station 3 | |
| 54 | Lisle-Woodridge FPD | Station 4 | |
| 55 | Lisle-Woodridge FPD | Station 5 | |
| 56 | Lisle-Woodridge FPD | Reserve | |
| 57 | Lisle-Woodridge FPD | Reserve | |
| 58 | Glenside FPD | N/A | Was 700 series |
| 59 | Glenside FPD | Reserve | |
| 60 | Glen Ellyn VFD | Station 1 Reserve | |
| 61 | Glen Ellyn VFD | Station 1 | |
| 62 | Glen Ellyn VFD | Station 2 | |
| 63 | Glen Ellyn VFD | Station 2 Reserve | |
| 64 | N/A | N/A | |
| 65 | N/A | N/A | |
| 66 | Itasca FPD | Station 1 | |
| 67 | Itasca FPD | Reserve | |
| 68 | Wood Dale FPD | Station 2 | |
| 69 | Wood Dale FPD | Station 1 | |
| 70 | N/A | N/A | |
| 71 | N/A | N/A | |
| 72 | N/A | N/A | |
| 73 | N/A | N/A | |
| 74 | N/A | N/A | |
| 75 | N/A | N/A | |
| 76 | N/A | N/A | |
| 77 | York Center FPD | Station 1 | |
| 78 | York Center FPD | Reserve | |
| 79 | Lombard | Reserve | |
| 80 | Lombard | Reserve | |
| 81 | Villa Park | Station 1 | |
| 82 | Villa Park | Station 2 | |
| 83 | Villa Park | Reserve | |
| 84 | Villa Park | Reserve | |
| 85 | N/A | N/A | |
| 86 | N/A | N/A | |
| 87 | N/A | N/A | |
| 88 | Darien-Woodridge FPD | Station 2 | Was 600 series |
| 89 | Darien-Woodridge FPD | Station 1 | |
| 90 | Darien-Woodridge FPD | Station 3 | |
| 91 | Darien-Woodridge FPD | Reserve? | |
| 92 | Oak Brook | Station 2 | |
| 93 | Oak Brook | Station 1 | |
| 94 | Oak Brook | N/A | |
| 95 | Oak Brook | N/A | |
| 96 | N/A | N/A | |
| 97 | N/A | N/A | |
| 98 | N/A | N/A | |
| 99 | N/A | N/A | |
| 100 | N/A | N/A | |
Thanks to Chris for compiling this information!