Power end accessories mainly include cross head, connecting rod, bearing seat, if you need to customize can contact us to put forward your needs, we will wholeheartedly provide service
Power End Accessories,Power Accessories Dead End,Overhead Power Line Accessories,Power Line Accessory Jiangyin Yida Machinery Manufacturing Co.,Ltd. , https://www.yidamachinery.com
March 4 Hefei Steel Market Price Quotes
The price of the product has increased compared to both last month and last week. Below is an updated list of steel products with their current prices, specifications, and suppliers:
- **General Line Φ6.5mm Q235 Masteel**: 5100 RMB/ton
- **Φ8mm Q235 Masteel**: 5100 RMB/ton
- **High Line Φ6.5mm Q235 Masteel**: 5150 RMB/ton
- **Φ10mm Q235 Masteel**: 5150 RMB/ton
- **Φ6.5-12mm Q335 Jiyuan**: 5150 RMB/ton
- **Rebar Φ12mm HRB335 Ma Steel**: 5300 RMB/ton
- **Φ14-25mm HRB335 Ma Steel (Hefei)**: 5150 RMB/ton
- **Φ14-25mm HRB335 Ma Steel (Anshan)**: 5150 RMB/ton
- **Φ16-25mm HRB335 Yong Steel**: 5020 RMB/ton
- **Φ16-25mm HRB335 Jigang**: 5430 RMB/ton
- **Φ16-25mm HRB335 Aluminium Steel**: 5130 RMB/ton
- **Φ16-25mm HRB400 Yong Steel**: 5120 RMB/ton
- **Φ16-25mm HRB400 Jinan Steel**: 5260 RMB/ton
- **Φ16-25mm HRB400 Angang**: 5150 RMB/ton
**Hot Rolled Sheets**:
- **3.0mm*1500*C Q235 Ma Steel**: 5670 RMB/ton
- **3.0mm*1500*C Q235 Shagang**: 5670 RMB/ton
- **3.75mm*1500*C Q235 Masteel**: 5550 RMB/ton
- **4.75mm*1500*C Q235 Masteel**: 5550 RMB/ton
- **3.75mm*1500*C Q235 Jiu Steel**: 5500 RMB/ton
- **4.75mm*1500*C Q235 Jiu Steel**: 5500 RMB/ton
- **5.5mm*1500*C Q235 JIS**: 5500 RMB/ton
- **5.75mm*1500*C Q235 JISCO**: 5500 RMB/ton
**Cold Rolled Sheets**:
- **1.0*1000*2000mm ST12 WISCO**: 6450 RMB/ton
- **1.2*1250*2500mm ST12 Wuhan Iron and Steel**: 6400 RMB/ton
- **1.5*1250*2500mm ST12 Wuhan Iron and Steel**: 6400 RMB/ton
- **2.0*1250*2500mm ST12 Wuhan Iron and Steel**: 6400 RMB/ton
- **1.0*1250*2500mm ST12 Horse Steel**: 6400 RMB/ton
**Puzhong Plates**:
- **8mm Q235 New Steel**: 6250 RMB/ton
- **10mm Q235 Masteel**: 6150 RMB/ton
- **12-14mm Q235 Masteel**: 5950 RMB/ton
- **16-25mm Q235 Masteel**: 5950 RMB/ton
- **16-25mm Q235 Handan Steel**: 5950 RMB/ton
**Low Alloy Plates**:
- **8mm Q345 New Steel**: 6350 RMB/ton
- **10mm Q345 New Steel**: 6250 RMB/ton
- **12-14mm Q345 New Steel**: 6100 RMB/ton
- **16-20mm Q345 Ma Steel**: 6100 RMB/ton
**Diamond & Embossed Plates**:
- **3.5mm*1250*C H-Q235 Ma Steel**: 5150 RMB/ton
- **4.5mm*1250*C H-Q235 Ma Steel**: 5150 RMB/ton
- **5.5mm*1250*C H-Q235 Ma Steel**: 5150 RMB/ton
**Seamless Pipes**:
- **57*3.5 20# Wuxi**: 6500 RMB/ton
- **60*4 20# Wuxi**: 6500 RMB/ton
- **159*6 20#**: Over 6000 RMB/ton
- **325*9 20# Steel Cladding**: 6600 RMB/ton
**I-beams & Channels**:
- **25# Q235 Wugang**: 5450 RMB/ton
- **36# Q235 Laiwu**: 5450 RMB/ton
- **16# Q235 Masteel**: 5300 RMB/ton
- **25# Q235 Wugang**: 5300 RMB/ton
- **50*5mm Q235 Masteel**: 5400 RMB/ton
- **80*8mm Q235 Masteel**: 5250 RMB/ton
Prices have seen a slight increase over the past few weeks, reflecting rising demand and production costs. It's recommended to check with local suppliers for the most up-to-date pricing and availability.