Petrochemical Forgings,Petrochemical Forging Cylinder,Forged Rings For Petrochemical Forgings,Petrochemical Industry Forgings Jiangyin Yida Machinery Manufacturing Co.,Ltd. , https://www.yidamachinery.com
March 4 Hefei Steel Market Price Quotes
The price of the product has increased compared to both last month and last week. Here is an updated list of steel products with their current pricing and specifications:
- **General Line Φ6.5mm Q235 Masteel**: 5100 RMB, 50 tons, 190 units, 600
- **General Line Φ8mm Q235 Masteel**: 5100 RMB, 50 tons, 190 units, 600
- **High Line Φ6.5mm Q235 Masteel**: 5150 RMB, 50 tons, 230 units, 600
- **High Line Φ10mm Q235 Masteel**: 5150 RMB, 50 tons, 230 units, 600
- **High Line Φ6.5-12mm Q335 Jiyuan**: 5150 RMB, 50 tons, 300 units, 600
- **Rebar Φ12mm HRB335 Ma Steel**: 5300 RMB, 50 tons, 200 units, 600
- **Rebar Φ14-25mm HRB335 Ma Steel (Hefei)**: 5150 RMB, 80 tons, 230 units, 600
- **Rebar Φ14-25mm HRB335 Ma Steel (Anshan)**: 5150 RMB, 80 tons, 230 units, 600
- **Rebar Φ16-25mm HRB335 Yong Steel**: 5020 RMB, 70 tons, 220 units, 540
- **Rebar Φ16-25mm HRB335 Jigang**: 5430 RMB, 380 tons, 520 units, 900
- **Rebar Φ16-25mm HRB335 Aluminium Steel**: 5130 RMB, 80 tons, 220 units, 600
- **Rebar Φ16-25mm HRB400 Yong Steel**: 5120 RMB, 0 tons, 120 units, 470
- **Rebar Φ16-25mm HRB400 Jinan Steel**: 5260 RMB, 60 tons, 240 units, 560
- **Rebar Φ16-25mm HRB400 Angang**: 5150 RMB, 0 tons, 150 units, 500
**Hot Rolled Sheets**:
- **Hot Roll 3.0mm*1500*C Q235 Ma Steel**: 5670 RMB, 0 tons, 270 units, 720
- **Hot Roll 3.0mm*1500*C Q235 Shagang**: 5670 RMB, 0 tons, 270 units, 720
- **Hot Roll 3.75mm*1500*C Q235 Masteel**: 5550 RMB, 0 tons, 270 units, 800
- **Hot Roll 4.75mm*1500*C Q235 Masteel**: 5550 RMB, 0 tons, 270 units, 800
- **Hot Roll 3.75mm*1500*C Q235 Jiu Steel**: 5500 RMB, 0 tons, 250 units, 800
- **Hot Roll 4.75mm*1500*C Q235 Jiu Steel**: 5500 RMB, 0 tons, 250 units, 800
- **Hot Rolled Coil 5.5mm*1500*C Q235 JIS**: 5500 RMB, 0 tons, 250 units, 800
- **Hot Rolled Coil 5.75mm*1500*C Q235 JISCO**: 5500 RMB, 0 tons, 250 units, 800
**Cold Rolled Sheets**:
- **Cold Rolled Sheet 1.0*1000*2000mm ST12 WISCO**: 6450 RMB, 0 tons, 100 units, 850
- **Cold Rolled Plate 1.2*1250*2500mm ST12 Wuhan Iron and Steel**: 6400 RMB, 0 tons, 100 units, 850
- **Cold Rolled Plate 1.5*1250*2500mm ST12 Wuhan Iron and Steel**: 6400 RMB, 0 tons, 100 units, 850
- **Cold Rolled Plate 2.0*1250*2500mm ST12 Wuhan Iron and Steel**: 6400 RMB, 0 tons, 100 units, 850
- **Cold Rolled Coil 1.0*1250*2500mm ST12 Horse Steel**: 6400 RMB, 0 tons, 100 units, 800
**Puzhong Plates**:
- **Puzhong Plate 8mm Q235 New Steel**: 6250 RMB, 0 tons, 200 units, 850
- **Puzhong Plate 10mm Q235 Masteel**: 6150 RMB, 0 tons, 200 units, 970
- **Puzhong Plate 12-14mm Q235 Masteel**: 5950 RMB, 0 tons, 200 units, 870
- **Puzhong Plate 16-25mm Q235 Masteel**: 5950 RMB, 0 tons, 200 units, 870
- **Puzhong Plate 16-25mm Q235 Handan Steel**: 5950 RMB, 0 tons, 400 units, 900
**Low Alloy Plates**:
- **Low Alloy Plate 8mm Q345 New Steel**: 6350 RMB, 0 tons, 200 units, 870
- **Low Alloy Plate 10mm Q345 New Steel**: 6250 RMB, 0 tons, 200 units, 880
- **Low Alloy Plate 12-14mm Q345 New Steel**: 6100 RMB, 0 tons, 200 units, 900
- **Low Alloy Plate 16-20mm Q345 Ma Steel**: 6100 RMB, 0 tons, 200 units, 900
**Diamond & Embossed Plates**:
- **Diamond Plate Roll 3.5mm*1250*C H-Q235 Ma Steel**: 5150 RMB, 0 tons, 0 units, 400
- **Diamond Plate Roll 4.5mm*1250*C H-Q235 Ma Steel**: 5150 RMB, 0 tons, 0 units, 400
- **Embossed Plate Roll 5.5mm*1250*C H-Q235 Ma Steel**: 5150 RMB, 0 tons, 0 units, 400
**Seamless Pipes**:
- **Seamless Pipe 57*3.5 20# Wuxi**: 6500 RMB, 100 tons, 100 units, 750
- **Seamless Pipe 60*4 20# Wuxi**: 6500 RMB, 100 tons, 100 units, 750
- **Seamless Pipe 159*6 20# More than**: 6000 RMB, 100 tons, 300 units, 400
- **Seamless Tube 325*9 20# Steel Cladding**: 6600 RMB, 100 tons, 300 units, 350
**I-beams & Channels**:
- **I-beam 25# Q235 Wugang**: 5450 RMB, 0 tons, 0 units, 1000
- **I-beam 36# Q235 Laiwu**: 5450 RMB, 0 tons, 0 units, 1000
- **Channel Steel 16# Q235 Masteel**: 5300 RMB, 0 tons, 0 units, 700
- **Channel 25# Q235 Wugang**: 5300 RMB, 0 tons, 0 units, 700
**Other Products**:
- **50*5mm Q235 Masteel**: 5400 RMB, 0 tons, 0 units, 650
- **80*8mm Q235 Masteel**: 5250 RMB, 0 tons, 0 units, 620
Prices have shown a slight upward trend in recent weeks, especially for rebar and hot rolled sheets. It's recommended to check with suppliers for any further changes or discounts.